
How to obtain

Obtained during Main Story.
Upgrade Costs
Based on 05.04.2021 KR
Ship Material 1 | Ship Material 2 | Ship Material 3 | Special Material | |
---|---|---|---|---|
1 ➤ 2 | ![]() 30x Basic Timber | ![]() 25x Normal Ship Parts | ![]() 7x Uncommon Ship Parts | - |
2 ➤ 3 | ![]() 30x Basic Timber | ![]() 25x Normal Ship Parts | ![]() 7x Uncommon Ship Parts | ![]() 10x Estoque Blueprint |
3 ➤ 4 | ![]() 50x Basic Timber | ![]() 46x Normal Ship Parts | ![]() 13x Uncommon Ship Parts | ![]() 20x Estoque Blueprint |
4 ➤ 5 | ![]() 70x Basic Timber | ![]() 70x Normal Ship Parts | ![]() 20x Uncommon Ship Parts | ![]() 30x Estoque Blueprint |
5 ➤ 6 | ![]() 90x Fine Timber | ![]() 102x Normal Ship Parts | ![]() 29x Uncommon Ship Parts | ![]() 50x Bilbrin Wood |
6 ➤ 7 | ![]() 100x Fine Timber | ![]() 137x Normal Ship Parts | ![]() 41x Uncommon Ship Parts | ![]() 62x Bilbrin Wood |
7 ➤ 8 | ![]() 110x Steel Sheet | ![]() 172x Normal Ship Parts | ![]() 25x Rare Ship Parts | ![]() 74x Gray Iron Bar |
8 ➤ 9 | ![]() 120x Steel Sheet | ![]() 214x Normal Ship Parts | ![]() 31x Rare Ship Parts | ![]() 96x Gray Iron Bar |
9 ➤ 10 | ![]() 130x Special Steel Sheet | ![]() 263x Normal Ship Parts | ![]() 38x Rare Ship Parts | ![]() 128x Mane Wave Canvas |
10 ➤ 11 | ![]() 163x Essence of Sea | ![]() 329x Normal Ship Parts | ![]() 48x Heroic Ship Parts | ![]() 161x Eagle Wheel Fragment |
How to obtain

Obtained during Main Story.
Upgrade Costs
Based on 05.04.2021 KR
Ship Material 1 | Ship Material 2 | Ship Material 3 | Special Material | |
---|---|---|---|---|
1 ➤ 2 | ![]() 30x Basic Timber | ![]() 25x Normal Ship Parts | ![]() 7x Uncommon Ship Parts | - |
2 ➤ 3 | ![]() 30x Basic Timber | ![]() 25x Normal Ship Parts | ![]() 7x Uncommon Ship Parts | ![]() 10x White Wind Blueprint |
3 ➤ 4 | ![]() 50x Basic Timber | ![]() 46x Normal Ship Parts | ![]() 13x Uncommon Ship Parts | ![]() 20x White Wind Blueprint |
4 ➤ 5 | ![]() 70x Basic Timber | ![]() 70x Normal Ship Parts | ![]() 20x Uncommon Ship Parts | ![]() 30x White Wind Blueprint |
5 ➤ 6 | ![]() 90x Fine Timber | ![]() 102x Normal Ship Parts | ![]() 29x Uncommon Ship Parts | ![]() 50x Forest Bamboo |
6 ➤ 7 | ![]() 100x Fine Timber | ![]() 137x Normal Ship Parts | ![]() 41x Uncommon Ship Parts | ![]() 62x Forest Bamboo |
7 ➤ 8 | ![]() 110x Steel Sheet | ![]() 172x Normal Ship Parts | ![]() 25x Rare Ship Parts | ![]() 74x Delphi County Dye |
8 ➤ 9 | ![]() 120x Steel Sheet | ![]() 214x Normal Ship Parts | ![]() 31x Rare Ship Parts | ![]() 96x Delphi County Dye |
9 ➤ 10 | ![]() 130x Special Steel Sheet | ![]() 263x Normal Ship Parts | ![]() 38x Rare Ship Parts | ![]() 128x Changeo Silk Canvas |
10 ➤ 11 | ![]() 163x Essence of Sea | ![]() 329x Normal Ship Parts | ![]() 48x Heroic Ship Parts | ![]() 161x Amulet of Wind Luck |
How to obtain

Obtained during Main Story.
Upgrade Costs
Based on 05.04.2021 KR
Ship Material 1 | Ship Material 2 | Ship Material 3 | Special Material | |
---|---|---|---|---|
1 ➤ 2 | ![]() 30x Basic Timber | ![]() 25x Normal Ship Parts | ![]() 7x Uncommon Ship Parts | - |
2 ➤ 3 | ![]() 30x Basic Timber | ![]() 25x Normal Ship Parts | ![]() 7x Uncommon Ship Parts | ![]() 10x Sturmbrecher Blueprint |
3 ➤ 4 | ![]() 50x Basic Timber | ![]() 46x Normal Ship Parts | ![]() 13x Uncommon Ship Parts | ![]() 20x Sturmbrecher Blueprint |
4 ➤ 5 | ![]() 70x Basic Timber | ![]() 70x Normal Ship Parts | ![]() 20x Uncommon Ship Parts | ![]() 30x Sturmbrecher Blueprint |
5 ➤ 6 | ![]() 90x Fine Timber | ![]() 102x Normal Ship Parts | ![]() 29x Uncommon Ship Parts | ![]() 50x Reinforced Wood |
6 ➤ 7 | ![]() 100x Fine Timber | ![]() 137x Normal Ship Parts | ![]() 41x Uncommon Ship Parts | ![]() 62x Reinforced Wood |
7 ➤ 8 | ![]() 110x Steel Sheet | ![]() 172x Normal Ship Parts | ![]() 25x Rare Ship Parts | ![]() 74x Tempered Glass |
8 ➤ 9 | ![]() 120x Steel Sheet | ![]() 214x Normal Ship Parts | ![]() 31x Rare Ship Parts | ![]() 96x Tempered Glass |
9 ➤ 10 | ![]() 130x Special Steel Sheet | ![]() 263x Normal Ship Parts | ![]() 38x Rare Ship Parts | ![]() 128x Mana Stone Engine Parts |
10 ➤ 11 | ![]() 163x Essence of Sea | ![]() 329x Normal Ship Parts | ![]() 48x Heroic Ship Parts | ![]() 161x Glacier Crusher Parts |
How to obtain

[Reputation] Lv.3 reward – Paradise Cab – Cruise Ship Paradise Peyto (Una’s Tasks – Daily)
Upgrade Costs
Based on 05.04.2021 KR
Ship Material 1 | Ship Material 2 | Ship Material 3 | Special Material | |
---|---|---|---|---|
1 ➤ 2 | ![]() 30x Basic Timber | ![]() 25x Normal Ship Parts | ![]() 7x Uncommon Ship Parts | - |
2 ➤ 3 | ![]() 30x Basic Timber | ![]() 25x Normal Ship Parts | ![]() 7x Uncommon Ship Parts | ![]() 10x Eurus Blueprint |
3 ➤ 4 | ![]() 50x Basic Timber | ![]() 46x Normal Ship Parts | ![]() 13x Uncommon Ship Parts | ![]() 20x Eurus Blueprint |
4 ➤ 5 | ![]() 70x Basic Timber | ![]() 70x Normal Ship Parts | ![]() 20x Uncommon Ship Parts | ![]() 30x Eurus Blueprint |
5 ➤ 6 | ![]() 90x Fine Timber | ![]() 102x Normal Ship Parts | ![]() 29x Uncommon Ship Parts | ![]() 50x Lightweight Wood |
6 ➤ 7 | ![]() 100x Fine Timber | ![]() 137x Normal Ship Parts | ![]() 41x Uncommon Ship Parts | ![]() 62x Lightweight Wood |
7 ➤ 8 | ![]() 110x Steel Sheet | ![]() 172x Normal Ship Parts | ![]() 25x Rare Ship Parts | ![]() 74x Premium Lubricant |
8 ➤ 9 | ![]() 120x Steel Sheet | ![]() 214x Normal Ship Parts | ![]() 31x Rare Ship Parts | ![]() 96x Premium Lubricant |
9 ➤ 10 | ![]() 130x Special Steel Sheet | ![]() 263x Normal Ship Parts | ![]() 38x Rare Ship Parts | ![]() 128x Rim Lake |
10 ➤ 11 | ![]() 163x Essence of Sea | ![]() 329x Normal Ship Parts | ![]() 48x Heroic Ship Parts | ![]() 161x Finest Canvas |
How to obtain

[Reputation] Lv.4 reward – Unlocked after Lopang Island Una’s Tasks. You will get a quest item which will reward you with Brahms after completion.
Upgrade Costs
Based on 05.04.2021 KR
Ship Material 1 | Ship Material 2 | Ship Material 3 | Special Material | |
---|---|---|---|---|
1 ➤ 2 | ![]() 30x Basic Timber | ![]() 25x Normal Ship Parts | ![]() 7x Uncommon Ship Parts | - |
2 ➤ 3 | ![]() 30x Basic Timber | ![]() 25x Normal Ship Parts | ![]() 7x Uncommon Ship Parts | ![]() 10x Brahms Blueprint |
3 ➤ 4 | ![]() 50x Basic Timber | ![]() 46x Normal Ship Parts | ![]() 13x Uncommon Ship Parts | ![]() 20x Brahms Blueprint |
4 ➤ 5 | ![]() 70x Basic Timber | ![]() 70x Normal Ship Parts | ![]() 20x Uncommon Ship Parts | ![]() 30x Brahms Blueprint |
5 ➤ 6 | ![]() 90x Fine Timber | ![]() 102x Normal Ship Parts | ![]() 29x Uncommon Ship Parts | ![]() 50x Parna Wood |
6 ➤ 7 | ![]() 100x Fine Timber | ![]() 137x Normal Ship Parts | ![]() 41x Uncommon Ship Parts | ![]() 62x Parna Wood |
7 ➤ 8 | ![]() 110x Steel Sheet | ![]() 172x Normal Ship Parts | ![]() 25x Rare Ship Parts | ![]() 74x Pesnar Lime |
8 ➤ 9 | ![]() 120x Steel Sheet | ![]() 214x Normal Ship Parts | ![]() 31x Rare Ship Parts | ![]() 96x Pesnar Lime |
9 ➤ 10 | ![]() 130x Special Steel Sheet | ![]() 263x Normal Ship Parts | ![]() 38x Rare Ship Parts | ![]() 128x Magic Society Dye |
10 ➤ 11 | ![]() 163x Essence of Sea | ![]() 329x Normal Ship Parts | ![]() 48x Heroic Ship Parts | ![]() 161x Bellion Ancient Canvas |
How to obtain

[Reputation] Lv.3 reward – Back to the Pit – Eye of Hypnos (Una’s Tasks – Daily). You will get a quest starter item at max reputation level.
- For the quest you will need a Golden Anchor. You have to trade it from a merchant ship in Rohendel harbor for 5,000 Kratos Coins. It’s randomly if he offers the anchor.
- You need to complete Bikini Island purple quest to unlock purple quest on Resort Gravis which then allows you to enter Eye of Hypnos. You have to complete purple quest chain until the Una’s Tasks Daily unlocks. Do yellow quests if purple chain does not go further.
Upgrade Costs
Based on 05.04.2021 KR
Ship Material 1 | Ship Material 2 | Ship Material 3 | Special Material | |
---|---|---|---|---|
1 ➤ 2 | ![]() 30x Basic Timber | ![]() 25x Normal Ship Parts | ![]() 7x Uncommon Ship Parts | - |
2 ➤ 3 | ![]() 30x Basic Timber | ![]() 25x Normal Ship Parts | ![]() 7x Uncommon Ship Parts | ![]() 10x Tragon Blueprint |
3 ➤ 4 | ![]() 50x Basic Timber | ![]() 46x Normal Ship Parts | ![]() 13x Uncommon Ship Parts | ![]() 20x Tragon Blueprint |
4 ➤ 5 | ![]() 70x Basic Timber | ![]() 70x Normal Ship Parts | ![]() 20x Uncommon Ship Parts | ![]() 30x Tragon Blueprint |
5 ➤ 6 | ![]() 90x Fine Timber | ![]() 102x Normal Ship Parts | ![]() 29x Uncommon Ship Parts | ![]() 50x Voldlike Wood |
6 ➤ 7 | ![]() 100x Fine Timber | ![]() 137x Normal Ship Parts | ![]() 41x Uncommon Ship Parts | ![]() 62x Voldlike Wood |
7 ➤ 8 | ![]() 110x Steel Sheet | ![]() 172x Normal Ship Parts | ![]() 25x Rare Ship Parts | ![]() 74x Steel of Arrogance |
8 ➤ 9 | ![]() 120x Steel Sheet | ![]() 214x Normal Ship Parts | ![]() 31x Rare Ship Parts | ![]() 96x Steel of Arrogance |
9 ➤ 10 | ![]() 130x Special Steel Sheet | ![]() 263x Normal Ship Parts | ![]() 38x Rare Ship Parts | ![]() 128x High Power Engine Parts |
10 ➤ 11 | ![]() 163x Essence of Sea | ![]() 329x Normal Ship Parts | ![]() 48x Heroic Ship Parts | ![]() 161x Reinforced Outer Gloves |
How to obtain

Obtained on Blacktooth’s Garrison. You can craft the ship at at Jimmy. You will need the following 5 items + 10,000 Shillings:
- Detailed Astray Drawing ([Reuputation] Lv.3 reward – Pirate Queen – Ocean Protea – Una’s Tasks Daily)
- Clipper Construction Guide (Buy quest item on Blacktooth’s Garrison for 300,000 Pirate Coins at Rose. Requires Captain Blacktooth affinity on trusted to complete the quest).
- Old Pirate Map (Blacktooth’s Garrison Epona Daily – Great Cleaning, Level 3 reward – 100 points)
- 570x Uncut Log
- 375x Reinforced Ship Parts (25x Rohalian Hamelerite, 25x Rohally Wood, 50x Transparent Pearl, 50x Black Pearl)
Upgrade Costs
Based on 05.04.2021 KR
Ship Material 1 | Ship Material 2 | Ship Material 3 | Special Material | |
---|---|---|---|---|
1 ➤ 2 | ![]() 30x Basic Timber | ![]() 25x Normal Ship Parts | ![]() 7x Uncommon Ship Parts | - |
2 ➤ 3 | ![]() 30x Basic Timber | ![]() 25x Normal Ship Parts | ![]() 7x Uncommon Ship Parts | ![]() 10x Astray Blueprint |
3 ➤ 4 | ![]() 50x Basic Timber | ![]() 46x Normal Ship Parts | ![]() 13x Uncommon Ship Parts | ![]() 20x Astray Blueprint |
4 ➤ 5 | ![]() 70x Basic Timber | ![]() 70x Normal Ship Parts | ![]() 20x Uncommon Ship Parts | ![]() 30x Astray Blueprint |
5 ➤ 6 | ![]() 90x Fine Timber | ![]() 102x Normal Ship Parts | ![]() 29x Uncommon Ship Parts | ![]() 50x Pirate Knot Rope |
6 ➤ 7 | ![]() 100x Fine Timber | ![]() 137x Normal Ship Parts | ![]() 41x Uncommon Ship Parts | ![]() 62x Pirate Knot Rope |
7 ➤ 8 | ![]() 110x Steel Sheet | ![]() 172x Normal Ship Parts | ![]() 25x Rare Ship Parts | ![]() 74x Thunderbolt Wood |
8 ➤ 9 | ![]() 120x Steel Sheet | ![]() 214x Normal Ship Parts | ![]() 31x Rare Ship Parts | ![]() 96x Thunderbolt Wood |
9 ➤ 10 | ![]() 130x Special Steel Sheet | ![]() 263x Normal Ship Parts | ![]() 38x Rare Ship Parts | ![]() 128x Spirit Wheel Fragment |
10 ➤ 11 | ![]() 163x Essence of Sea | ![]() 329x Normal Ship Parts | ![]() 48x Heroic Ship Parts | ![]() 161x Pendant of Liberty |
How to obtain

[Reputation] Lv.3 reward – Sailor Horror Stories – Ocean Protea (Una’s Tasks – Daily). You will get a quest starter item at max reputation level.
You will get an item to start quest for the ship. To unlock the daily you have to complete Rohendel Main Story.
Una’s Tasks daily requires to defeat the ilvl 415 or the ilvl 915 Ghost ship captain.
Upgrade Costs
Based on 05.04.2021 KR
Ship Material 1 | Ship Material 2 | Ship Material 3 | Special Material | |
---|---|---|---|---|
1 ➤ 2 | ![]() 30x Basic Timber | ![]() 25x Normal Ship Parts | ![]() 7x Uncommon Ship Parts | - |
2 ➤ 3 | ![]() 30x Basic Timber | ![]() 25x Normal Ship Parts | ![]() 7x Uncommon Ship Parts | ![]() 10x Eibern's Wound Blueprint |
3 ➤ 4 | ![]() 50x Basic Timber | ![]() 46x Normal Ship Parts | ![]() 13x Uncommon Ship Parts | ![]() 20x Eibern's Wound Blueprint |
4 ➤ 5 | ![]() 70x Basic Timber | ![]() 70x Normal Ship Parts | ![]() 20x Uncommon Ship Parts | ![]() 30x Eibern's Wound Blueprint |
5 ➤ 6 | ![]() 90x Fine Timber | ![]() 102x Normal Ship Parts | ![]() 29x Uncommon Ship Parts | ![]() 50x Bloody Wood |
6 ➤ 7 | ![]() 100x Fine Timber | ![]() 137x Normal Ship Parts | ![]() 41x Uncommon Ship Parts | ![]() 62x Bloody Wood |
7 ➤ 8 | ![]() 110x Steel Sheet | ![]() 172x Normal Ship Parts | ![]() 25x Rare Ship Parts | ![]() 74x Canvas of Death |
8 ➤ 9 | ![]() 120x Steel Sheet | ![]() 214x Normal Ship Parts | ![]() 31x Rare Ship Parts | ![]() 96x Canvas of Death |
9 ➤ 10 | ![]() 130x Special Steel Sheet | ![]() 263x Normal Ship Parts | ![]() 38x Rare Ship Parts | ![]() 128x Cursed Oars |
10 ➤ 11 | ![]() 163x Essence of Sea | ![]() 329x Normal Ship Parts | ![]() 48x Heroic Ship Parts | ![]() 161x Avons Gold Coin |
Total costs for one ship
Level 1 > Level 10
Pirate Coins:
- 180x Basic Timber (250PC/ea) = 45,000 Pirate Coins
- 190x Fine Timber (375PC/ea) = 71,250 Pirate Coins
- 230x Steel Sheet (500PC/ea) = 115,00 Pirate Coins
- 130x Special Steel Plate (625PC/ea) = 81,250 Pirate Coins
- 312,500 Pirate Coins in total
Other Coins:
- 60x Ship Blueprint (25 Gienah’s Coins/ea) = 1,500 Gienah’s Coins in total
- 112x Rohendel Material (25 Kratos Coins/ea) = 2,800 Kratos Coins in total
- 170x Yorn Material (25 Arctus Coins/ea) = 4,250 Arctus Coins in total
- 128x Feiton Material (25 Ancient Coins/ea) = 3,200 Ancient Coins in total
Other Ship Parts:
- 1,054x Normal Ship Parts
- 117x Uncommon Ship Parts
- 94x Rare Ship Parts
Wood and steel materials can be exchanged in any port with Pirate Coins. Special materials can be exchanged at the corresponding port for the required coins. Ship parts can be crafted at the “Craft Tool” NPC in any city (yin-yang icon).
Resistance All Ships
![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
|
---|---|---|---|---|---|---|
Estoque | 30 | 30 | 30 | 30 | 30 | 30 |
White Wind | 16 | 50 | 25 | 12 | 12 | 12 |
Sturmbrecher | 26 | 12 | 12 | 50 | 12 | 15 |
Eurus | 55 | 16 | 15 | 19 | 25 | 12 |
Brahms | 13 | 15 | 50 | 12 | 12 | 25 |
Tragon | 16 | 25 | 12 | 12 | 50 | 12 |
Astray | 23 | 22 | 21 | 22 | 18 | 18 |
Eibern's Wound | 12 | 12 | 17 | 25 | 22 | 50 |