Updated for the Astalgia Patch (ru 15.09.2021)
With alts, more gold can be achieved in total.
Adventure Island | 220 ~ 780 gold | Gold reward depends on item level and item type. |
---|---|---|
Chaos Dungeon | Bonus Stage + Drops | After the second stage there is a chance to enter a bonus room through either a golden or red portal. Red portal give more gold. Sell other drops at the auction house. |
Guardian Raid | Drops | Sell drops at the auction house. |
Cube | Drops | Sell engraving books at the auction house. |
Life | Drops | Sell materials obtained through life activities or produce battle/ special items on your stronghold and sell them at the auction house. |
Gateway Maps | Drops | If you obtained a key from navigation co-op events you then can participate at the gate events which have a chance to reward you with a certain amount of gold. |
Chaos Gate | Secret Map | Get gold from the secret map auction and from selling map runs with 3 other player’s secret maps. |
Merchants | Exchange | Most items from merchants can be listed on the auction house. For example: Merchant Ships in each harbor, Silmeal Blood NPC in each major city, PvP Token NPC. |
Cash Shop | Exchange | Sell star crystals from real money for gold at the cash shop. Capped at 10 deals per day. (ru-server) |
With alts, more gold can be achieved in total.
Abyss Raid | Argos | P1 | 1,500 gold | P2 | 800 gold | P3 | 1,000 gold | ||
---|---|---|---|---|---|---|---|---|---|
Abyss Dungeon | Oreya’s Heart | Distraught Forest | Normal | 700 gold | Hard | 800 gold | |||
Rotting Glade | Normal | 800 gold | Hard | 900 gold | |||||
Legion Raid | Valtan | Normal | 3,300 gold | Epic | 4,500 gold | ||||
Biackiss | Normal | 3,300 gold | Epic | 4,500 gold | |||||
Kouku-Saton | Normal | 4,500 gold |
Abyss Dungeon: No gold reward with item level 1415 or aboveAbyss Raid:No gold reward with item level 1475 or above
Una’s Token
Points | Una’s Token (less than ilvl 1415) | Una’s Token (ilvl 1415 or higher) |
---|---|---|
25 | 70 pieces | 240 pieces |
35 | 70 pieces | 240 pieces |
45 | 95 pieces | 315 pieces |
55 | 95 pieces | 315 pieces |
70 | 145 pieces | 485 pieces |
Sum | 475 total | 1595 total |
In the Una’s Quest journal (shortcut: ALT + J) you can complete daily and weekly quests to earn points which then can be exchanged for a ‘gold box’.
You can exchange the tokens at the [Gold Shop] NPC located in each major city.
※ Daily quests : 2 points / Weekly quests : 12 points
※ The amount of Una’s Tokens obtained will change after reaching item level 1415.
Exchange
Gold pouch
200+ gold
- Required Una’s Token:
- 80 pieces
- Chance to obtain:
- – Light gold plate (100 gold)
- – Heavy gold plate (1,000 gold)
Gold chest
600+ gold
- Required Una’s Token:
- 200 pieces
- Chance to obtain:
- – Light gold plate (100 gold)
- – Heavy gold plate (1,000 gold)
Gold casket
1,250+ gold
- Required Una’s Token:
- 500 pieces
- Chance to obtain:
- – Light gold plate (100 gold)
- – Heavy gold plate (1,000 gold)
- – Gold bar (10,000 gold)
Best
Rapport
Gold Coin reward from Rapport NPC’s
East Luterra | Arthetine | North Vern | Punika | ||||
---|---|---|---|---|---|---|---|
Thirain | 500 gold | Sasha | 3,500 gold | Ealyn | 800 gold | Nia | 1,400 gold |
Wavestrand Port Neria | 600 gold | Neria | 600 gold | Avele | 1,400 gold | Shana | 2,700 gold |
Feiton | Mercenary Zeira | 200 gold | Ocean | Mei | 2,200 gold | ||
Jederico | 900 gold | Total Gold: | Marie | 1,000 gold | Yun | 800 gold | |
Lyanna | 2,700 gold | 23,800 gold | Ninav | 1,000 gold | Berbero | 800 gold | |
Rapport gold reward overview (ru server) | Captain Blacktooth | 500 gold | Albion | 800 gold | |||
Detori | 300 gold | Halia | 1,100 gold | ||||
papunika.com | Lisien | 1,000 gold |
Guardian Quests
Gold reward from guardian raids quests (Start quest from Avele in North Vern). Names below refer to the russian client!
Stage 1 | Stage 2 | |||
The Hunt for the Guardian (Rania Village) | 50 gold | [Investigation] Chromanium (Moaning Wasteland) | 20 gold | |
Farewell to Zeidel (Dense Fog Ridge) | 10 gold | [Raid] Chromanium | 100 gold | |
Guardians: Introductory Course (Dense Fog Ridge) | 10 gold | [Investigation] Nacrasena (Moaning Wasteland) | 20 gold | |
Black feather (Dense Fog Ridge) | 10 gold | [Raid] Nacrasena | 100 gold | |
The phenomenon of the Guardians (Dense Fog Ridge) | 10 gold | [Investigation] Aceria (Flaming Scar) | 20 gold | |
Guardian Slayer (Dense Fog Ridge) | 50 gold | [Raid] Aceria | 100 gold | |
Triumphant return (Dense Fog Ridge) | 25 gold | [Investigation] Thaitalos (Crimson Wasteland) | 20 gold | |
[Investigation] Icy Legoros (Cradle of Cold) | 10 gold | [Raid] Thaitalos | 100 gold | |
[Raid] Icy Legoros | 50 gold | |||
[Investigation] Vertus (Cradle of Cold) | 10 gold | |||
[Raid] Vertus | 50 gold | |||
Total: | 285 gold | Total: | 480 gold | |
Stage 3 | Stage 4 | |||
[Investigation] Dark Legoros (Dense Fog Ridge) | 30 gold | [Investigation] Hellgaia of Cold (Cradle of Cold) | 40 gold | |
[Raid] Dark Legoros | 150 gold | [Raid] Hellgaia of Cold | 200 gold | |
[Investigation] Hellgaia (Flaming Scar) | 30 gold | [Investigation] Volcanic Chromanium (Flaming Scar) | 40 gold | |
[Raid] Hellgaia | 150 gold | [Raid] Volcanic Chromanium | 200 gold | |
[Investigation] Kalventooth (Cradle of Cold) | 30 gold | [Investigation] Levanos (Dense Fog Ridge) | 40 gold | |
[Raid] Kalventooth | 150 gold | [Raid] Levanos | 200 gold | |
[Investigation] Ashates (Crimson Wasteland) | 30 gold | [Investigation] Elbergast (Moaning Wasteland) | 40 gold | |
[Raid] Ashates | 150 gold | [Raid] Elbergast | 200 gold | |
Total: | 720 gold | Total: | 960 gold | |
Stage 5 | Stage 6 | |||
[Investigation] Nacrasena Project (Crimson Wasteland) | 50 gold | [Investigation] Descaluda (Moaning Wasteland) | 80 gold | |
[Raid] Nacrasena Project | 250 gold | [Raid] Descaluda | 200 gold | |
[Investigation] Igrexion (Flaming Scar) | 50 gold | [Investigation] Kungellanium (Cradle of Cold) | 100 gold | |
[Raid] Igrexion | 250 gold | [Raid] Kungellanium | 250 gold | |
[Investigation] Dark Aceria (Moaning Wasteland) | 50 gold | |||
[Raid] Dark Aceria | 250 gold | |||
[Investigation] Belganus (Dense Fog Ridge) | 100 gold | |||
[Raid] Belganus | 250 gold | |||
Total: | 1250 gold | Total: | 630 gold |
Masterpieces
20 Masterpieces
3,000 gold
- Obtained from chest reward
30 Masterpieces
5,000 gold
- Obtained from chest reward
34 Masterpieces
8,000 gold
- Obtained from chest reward
38 Masterpieces
13,000 gold
- Obtained from chest reward
Guide Quests
[Guide] Quest
- Some guide quests reward you with gold. Open your quest journal and check the training tab.